TSC Promotion Guidelines 2025/2026: Requirements, Process & Scoring System
Introduction
The Teachers Service Commission (TSC) has officially released the Promotion Guidelines for the 2025/2026 Financial Year, outlining a transparent, merit-based, and fair process for career advancement in Kenya’s public education sector. The guidelines will be in effect until 30th June 2026 and apply to all teachers employed by TSC.
| Advert No. | Position | Grade / T-Scale | Academic & Professional (Marks) | Special TSC/KNEC/KICD Roles (Marks) | Length of Stay in Grade / Admin Responsibility (Marks) | TPAD (Marks) | Age (Marks) | Other (Marks) | Total |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Chief Principal (Regular) | D5 / 15 | 5 | 5 | 50 | 10 | 30 | – | 100 |
| 4 | Chief Principal (TTC) | D5 / 15 | 5 | 5 | 50 | 10 | 30 | – | 100 |
| 5 | Senior Principal (Regular) | D4 / 14 | 5 | 5 | 50 | 10 | 30 | – | 100 |
| 6 | Senior Principal (TTC) | D4 / 14 | 5 | 5 | 50 | 10 | 30 | – | 100 |
| 7 | Principal Secondary (Regular) | D3 / 13 | 3 | 2 | 55 (Admin+Grade Stay) | 10 | 30 | – | 100 |
| 8 | Principal Secondary (SNE) | D3 / 13 | 3 | 2 | 55 (Admin+Grade Stay) | 10 | 30 | – | 100 |
| 9 | Deputy Principal II (Regular) | D2 / 12 | 3 | 2 | 55 (Admin+Grade Stay) | 10 | 30 | – | 100 |
| 10 | Deputy Principal II (TTC) | D2 / 12 | 3 | 2 | 55 (Admin+Grade Stay) | 10 | 30 | – | 100 |
| 11 | Deputy Principal II (SNE) | D2 / 12 | 3 | 2 | 55 (Admin+Grade Stay) | 10 | 30 | – | 100 |
| 12 | Senior Lecturer I (TTC) | D2 / 12 | 3 | 2 | 55 (Admin+Grade Stay) | 10 | 30 | – | 100 |
| 13 | Senior Curriculum Support Officer | D2 / 12 | 5 | – | 40 | – | 45 | 10 (Mgt Course) + 5 (ICT Cert) | 100 |
| 14 | Curriculum Support Officer I | D1 / 11 | 5 | – | 40 | – | 45 | 5 (Mgt Course) + 5 (ICT Cert) | 100 |
| 15 | Deputy Principal III (Regular) | D1 / 11 | 3 | 2 | 55 (Admin+Grade Stay) | 10 | 30 | – | 100 |
| 16 | Senior Head Teacher (Regular) | D1 / 11 | 5 | 5 | 50 | 10 | 30 | – | 100 |
| 17 | Senior Head Teacher (SNE) | D1 / 11 | 5 | 5 | 50 | 10 | 30 | – | 100 |
| 18 | Senior Lecturer II (TTC) | D1 / 11 | 3 | 2 | 55 (Admin+Grade Stay) | 10 | 30 | – | 100 |
| 19 | Curriculum Support Officer II (Regular) | C5 / 10 | 5 | – | 35 | 20 | 35 | 5 (ICT Cert) | 100 |
| 20 | Curriculum Support Officer II (SNE) | C5 / 10 | 5 | – | 35 | 20 | 35 | 5 (ICT Cert) | 100 |
| 21 | Head Teacher (Regular) | C5 / 10 | 3 | 2 | 55 (Admin+Grade Stay) | 10 | 30 | – | 100 |
| 22 | Senior Lecturer III (TTC) | C5 / 10 | 3 | 2 | 55 (Admin+Grade Stay) | 10 | 30 | – | 100 |
Key Objectives of the Promotion Guidelines
- Ensure equity, fairness, and non-discrimination in promotions.
- Recognize merit, performance, and experience.
- Apply affirmative action for persons with disabilities and marginalized groups.
- Provide a structured and consistent promotion approach.
Eligibility Criteria
To be considered for promotion, teachers must:
- Have served at least 3 years in the current grade.
- Have no active disciplinary cases (2-year wait after conviction, 1-year wait after an administrative warning).
- For re-employed teachers, serve 3 years continuously before promotion consideration.
Promotion Process
- Vacancy Identification – Based on budget, attrition, and approved establishment.
- Advertisement – Vacancies posted on the TSC website and mainstream media.
- Application – Done online within 14 days of advertisement (no manual submissions).
- Shortlisting – Ratio of 1:3 per vacancy, based on merit and eligibility.
- Interviews – Conducted at Sub-County, County, or Regional levels depending on the position.
- Selection & Posting – Final approval by TSC Board; results published online.
Scoring System Overview
Promotions are scored on:
- Academic Qualifications – Higher qualifications score more marks.
- Acting Capacity/Admin Responsibility – Points for leadership roles.
- Length in Grade – More years earn higher scores.
- TPAD Ratings – Consistent high performance is rewarded.
- Age – Senior teachers receive more points in some categories.
- Special Roles – Involvement in TSC, KNEC, KICD, CBC training earns marks.
- Extra Skills – Management courses and ICT certification are considered.
Special Considerations
- At least 5% of promotions will go to teachers registered as persons with disabilities.
- Gender balance will be maintained: no more than two-thirds of promoted teachers will be from one gender.
- Interview venues will be PWD accessible.
Fraud Warning
The promotion process is free. Teachers should report fraud attempts to TSC or the nearest police station via:
📞 Director Staffing: 020-2892193
📞 Deputy Director Staffing: 020-2892136
📧 dirstaffing@tsc.go.ke